Circumnavigating Spitsbergen: In the Realm of the Polar Bear | With extended stay in Longyearbyen 13 days 18 June 2026 Oslo Longyearbyen MS Fram Price indication € 12,129 p.p.
Circumnavigating Svalbard: The Ultimate Expedition | With extended stay in Longyearbyen 16 days 20 June 2026 Oslo Longyearbyen MS Spitsbergen Price indication € 12,931 p.p.
Circumnavigating Svalbard: The Ultimate Expedition | With extended stay in Longyearbyen 16 days 20 June 2026 Oslo Longyearbyen MS Spitsbergen Price indication € 11,940 p.p.
Circumnavigating Svalbard: The Ultimate Expedition | With extended stay in Longyearbyen 16 days 27 June 2026 Oslo Longyearbyen MS Fram Price indication € 14,186 p.p.
Circumnavigating Spitsbergen: In the Realm of the Polar Bear | With extended stay in Longyearbyen 13 days 2 July 2026 Oslo Longyearbyen MS Spitsbergen Price indication € 11,696 p.p.
Trollfjord & the Lofoten Islands 12 days 6 July 2026 Oslo Tromsø SeaDream II Price indication € 11,591 p.p.
Circumnavigating Spitsbergen: In the Realm of the Polar Bear | With extended stay in Longyearbyen 13 days 9 July 2026 Oslo Longyearbyen MS Fram Price indication € 10,968 p.p.
Circumnavigating Svalbard: The Ultimate Expedition | With extended stay in Longyearbyen 16 days 11 July 2026 Oslo Longyearbyen MS Spitsbergen Price indication € 11,494 p.p.
Circumnavigating Svalbard: The Ultimate Expedition | With extended stay in Longyearbyen 16 days 18 July 2026 Oslo Longyearbyen MS Fram Price indication € 13,501 p.p.
Circumnavigating Spitsbergen: In the Realm of the Polar Bear | With extended stay in Longyearbyen 13 days 23 July 2026 Oslo Longyearbyen MS Spitsbergen Price indication € 9,342 p.p.
Yachting the Norwegian Fjords 8 days 28 July 2026 Oslo Bergen SeaDream II Price indication € 8,831 p.p.
Circumnavigating Spitsbergen: In the Realm of the Polar Bear | With extended stay in Longyearbyen 13 days 30 July 2026 Oslo Longyearbyen MS Fram Price indication € 10,947 p.p.