In Darwin’s Footsteps | plus Machu Picchu (Eastern Route) 13 days 7 March 2026 Lima Baltra Island, Galápagos MS Santa Cruz II Price indication € 9,537 p.p.
In Darwin’s Footsteps | plus Machu Picchu (Eastern Route) 13 days 7 March 2026 Lima Baltra Island, Galápagos MS Santa Cruz II Price indication € 8,772 p.p.
In Darwin’s Footsteps | Plus Machu Picchu (Eastern Route) 12 days 8 March 2026 Lima Baltra Island, Galápagos MS Santa Cruz II Price indication € 6,773 p.p.
Nine of the Best Isles | plus Machu Picchu 15 days 13 March 2026 Lima Baltra Island, Galápagos MS Santa Cruz II Price indication € 11,899 p.p.
In Darwin’s Footsteps | plus Machu Picchu (Eastern Route) 13 days 21 March 2026 Lima Baltra Island, Galápagos MS Santa Cruz II Price indication € 9,537 p.p.
In Darwin’s Footsteps | plus Machu Picchu (Eastern Route) 13 days 21 March 2026 Lima Baltra Island, Galápagos MS Santa Cruz II Price indication € 9,544 p.p.
In Darwin’s Footsteps | Plus Machu Picchu (Eastern Route) 12 days 22 March 2026 Lima Baltra Island, Galápagos MS Santa Cruz II Price indication € 6,101 p.p.
Galápagos Islands - Nine of the Best Isles Plus Machu Picchu 16 days 26 March 2026 Lima Baltra Island, Galápagos MS Santa Cruz II Request quote
Galápagos Islands – In Darwin’s Footsteps Plus Machu Picchu 14 days 3 April 2026 Lima Quito MS Santa Cruz II Price indication € 10,015 p.p.
Galápagos Islands - Nine of the Best Isles Plus Machu Picchu 16 days 9 April 2026 Lima Santa Cruz Island, Galápagos MS Santa Cruz II Request quote